Quantity: | |
---|---|
Our company can accept various customized non-standard tools
The Kr75° indexable face milling cutter adopts an axial tool pad structure, which has reliable and stable positioning, easy cutting and smooth chip removal.
The Kr75° indexable carbide wear-resistant machine adopts an axial embedded valve seat design for accurate positioning; it can be cut freely and is easy to flow chips.
Product Order Number | d | H | A | 乙 | D1 | D2 | D3 | Ë | d | ž |
GMA03 | 100 | 50 | 14.4 | 8 | - | - | - | - | 32 | 5 |
GMA04 | 125 | 63 | 16.4 | 9.5 | - | - | - | - | 40 | 7 |
GMA05 | 160 | 63 | 16.4 | 9.5 | - | - | 128.57 | - | 40 | 9 |
GMA06 | 200 | 63 | 25.7 | 14.5 | 101.6 | - | 128.57 | 29 | 60 | 12 |
GMA07 | 250 | 63 | 25.7 | 14.5 | 101.6 | - | 128.57 (221.57) | 29 | 60 | 15 |
GMA08 | 315 | 80 | 25.7 | 14.5 | 101.6 | 177.8 | 128.57 (221.57) | 29 | 60 | 18 |
GMA09 | 350 | 80 | 25.7 | 14.5 | 101.6 | 177.8 | 128.57 (221.57) | 29 | 60 | 20 |
GMA10 | 400 | 80 | 25.7 | 14.5 | 101.6 | 177.8 | 128.57 (221.57) | 29 | 60 | 24 |
GMA11 | 500 | 80 | 25.7 | 14.5 | 101.6 | 177.8 | 128.57 (221.57) | 29 | 60 | 30 |
GMA12 | 630 | 100 | 25.7 | 14.5 | 101.6 | 177.8 | 128.57 (221.57) | 29 | 60 | 36 |
GMA13 | 800 | 100 | 25.7 | 14.5 | 101.6 | 177.8 | 128.57 (221.57) | 29 | 60 | 45 |
content is empty!