| Availability: | |
|---|---|
| Quantity: | |
MSS Ball End Mills
Hayu
| Order model | Size | Graphic | ||||||
| DC Diameter | RB Ball Radius | DN Avoidance diameter | LC Blade Length | LN Effective blade length | LT Total length | DS Shenk Diameter | ||
| MSS-00200204-QD1 | 0.2 | 0.1 | - | 0.2 | - | 50 | 4 | 1 |
| MSS-00300304-QD1 | 0.3 | 0.2 | - | 0.3 | - | 50 | 4 | 1 |
| MSS-00400404-QD1 | 0.4 | 0.2 | - | 0.4 | - | 50 | 4 | 1 |
| MSS-00401004-QD1 | 0.4 | 0.2 | 0.4 | 0.4 | 1.0 | 50 | 4 | 1 |
| MSS-00402004-QD1 | 0.4 | 0.2 | 0.4 | 0.4 | 2.0 | 50 | 4 | 1 |
| MSS-00500504-QD1 | 0.5 | 0.3 | - | 0.5 | - | 50 | 4 | 1 |
| MSS-00501004-QD1 | 0.5 | 0.3 | 0.5 | 0.5 | 1.0 | 50 | 4 | 1 |
| MSS-00502004-QD1 | 0.5 | 0.3 | 0.5 | 0.5 | 2.0 | 50 | 4 | 1 |
| MSS-00601004-QD1 | 0.6 | 0.3 | 0.6 | 0.6 | 1.0 | 50 | 4 | 1 |
| MSS-00602004-QD1 | 0.6 | 0.3 | 0.6 | 0.6 | 2.0 | 50 | 4 | 1 |
| MSS-00603004-QD1 | 0.6 | 0.3 | 0.6 | 0.6 | 3.0 | 50 | 4 | 1 |
| MSS-00604004-QD1 | 0.6 | 0.3 | 0.6 | 0.6 | 4.0 | 50 | 4 | 1 |
| MSS-00605004-QD1 | 0.6 | 0.3 | 0.6 | 0.6 | 5.0 | 50 | 4 | 1 |
| MSS-00606004-QD1 | 0.6 | 0.3 | 0.6 | 0.6 | 6.0 | 50 | 4 | 1 |
| MSS-00801004-QD1 | 0.8 | 0.4 | 0.8 | 0.8 | 1.0 | 50 | 4 | 1 |
| MSS-00802004-QD1 | 0.8 | 0.4 | 0.8 | 0.8 | 2.0 | 50 | 4 | 1 |
| MSS-00803004-QD1 | 0.8 | 0.4 | 0.8 | 0.8 | 3.0 | 50 | 4 | 1 |
| MSS-00804004-QD1 | 0.8 | 0.4 | 0.8 | 0.8 | 4.0 | 50 | 4 | 1 |
| MSS-00805004-QD1 | 0.8 | 0.4 | 0.8 | 0.8 | 5.0 | 50 | 4 | 1 |
| MSS-01003004-QD1 | 1.0 | 0.5 | 1.0 | 1.0 | 3.0 | 50 | 4 | 1 |
| MSS-01004004-QD1 | 1.0 | 0.5 | 1.0 | 1.0 | 4.0 | 50 | 4 | 1 |
| MSS-01006004-QD1 | 1.0 | 0.5 | 1.0 | 1.0 | 6.0 | 50 | 4 | 1 |
| MSS-01008004-QD1 | 1.0 | 0.5 | 1.0 | 1.0 | 8.0 | 50 | 4 | 1 |
| MSS-01010004-QD1 | 1.0 | 0.5 | 1.0 | 1.0 | 10.0 | 50 | 4 | 1 |
| MSS-01004006-QD1 | 1.0 | 0.5 | 1.0 | 1.0 | 4.0 | 60 | 6 | 1 |
| MSS-01204004-QD2 | 1.2 | 0.6 | 1.2 | 1.2 | 4.0 | 50 | 4 | 2 |
| MSS-01503004-QD2 | 1.5 | 0.8 | 1.5 | 1.5 | 3.0 | 50 | 4 | 2 |
| MSS-01504004-QD2 | 1.5 | 0.8 | 1.5 | 1.5 | 4.0 | 50 | 4 | 2 |
| MSS-01506004-QD2 | 1.5 | 0.8 | 1.5 | 1.5 | 6.0 | 50 | 4 | 2 |
| MSS-01508004-QD2 | 1.5 | 0.8 | 1.5 | 1.5 | 8.0 | 50 | 4 | 2 |
| MSS-01510004-QD2 | 1.5 | 0.8 | 1.5 | 1.5 | 10.0 | 50 | 4 | 2 |
| MSS-01515004-QD2 | 1.5 | 0.8 | 1.5 | 1.5 | 15.0 | 50 | 4 | 2 |
| MSS-01506006-QD2 | 1.5 | 0.8 | 1.5 | 1.5 | 6.0 | 60 | 6 | 2 |
| MSS-02004004-QD2 | 2.0 | 1.0 | 2.0 | 2.0 | 4.0 | 50 | 4 | 2 |
| MSS-02006004-QD2 | 2.0 | 1.0 | 2.0 | 2.0 | 6.0 | 50 | 4 | 2 |
| MSS-02008004-QD2 | 2.0 | 1.0 | 2.0 | 2.0 | 8.0 | 50 | 4 | 2 |
| MSS-02010004-QD2 | 2.0 | 1.0 | 2.0 | 2.0 | 10.0 | 50 | 4 | 2 |
| MSS-02012004-QD2 | 2.0 | 1.0 | 2.0 | 2.0 | 12.0 | 50 | 4 | 2 |
| MSS-02016004-QD2 | 2.0 | 1.0 | 2.0 | 2.0 | 16.0 | 50 | 4 | 2 |
| MSS-02006006-QD2 | 2.0 | 1.0 | 2.0 | 2.0 | 6.0 | 60 | 6 | 2 |
| MSS-02008006-QD2 | 2.0 | 1.0 | 2.0 | 2.0 | 8.0 | 60 | 6 | 2 |
| MSS-02010006-QD2 | 2.0 | 1.0 | 2.0 | 2.0 | 10.0 | 60 | 6 | 2 |
| MSS-02508004-QD3 | 2.5 | 1.3 | 2.5 | 2.5 | 8.0 | 50 | 4 | 3 |
| MSS-03006004-QD3 | 3.0 | 1.5 | 3.0 | 3.0 | 6.0 | 50 | 4 | 3 |
| MSS-03008004-QD3 | 3.0 | 1.5 | 3.0 | 3.0 | 8.0 | 50 | 4 | 3 |
| MSS-03010004-QD3 | 3.0 | 1.5 | 3.0 | 3.0 | 10.0 | 50 | 4 | 3 |
| MSS-03010006-QD3 | 3.0 | 1.5 | 3.0 | 3.0 | 12.0 | 60 | 6 | 3 |
| MSS-03016006-QD3 | 3.0 | 1.5 | 3.0 | 3.0 | 16.0 | 60 | 6 | 3 |
| MSS-03020006-QD3 | 3.0 | 1.5 | 3.0 | 3.0 | 20.0 | 60 | 6 | 3 |
| MSS-04005004-QD4 | 4.0 | 2.0 | - | 8.0 | - | 50 | 4 | 4 |
| MSS-04007504-QD4 | 4.0 | 2.0 | - | 8.0 | - | 75 | 4 | 4 |
| MSS-04012003-QD3 | 4.0 | 2.0 | 4.0 | 4.0 | 12.0 | 60 | 6 | 3 |
| MSS-04016006-QD3 | 4.0 | 2.0 | 4.0 | 4.0 | 16.0 | 60 | 6 | 3 |
| MSS-04020006-QD3 | 4.0 | 2.0 | 4.0 | 4.0 | 20.0 | 60 | 6 | 3 |
| MSS-04025006-QD3 | 4.0 | 2.0 | 4.0 | 8.0 | 25.0 | 60 | 6 | 3 |
| MSS-06005006-QD4 | 6.0 | 3.0 | - | 9.0 | - | 50 | 6 | 4 |
| MSS-06006006-QD4 | 6.0 | 3.0 | - | 9.0 | - | 60 | 6 | 4 |
| MSS-06007506-QD4 | 6.0 | 3.0 | - | 9.0 | - | 75 | 6 | 4 |
| MSS-06010006-QD4 | 6.0 | 3.0 | - | 9.0 | - | 100 | 6 | 4 |
| MSS-08006008-QD4 | 8.0 | 4.0 | - | 12.0 | - | 60 | 8 | 4 |
| MSS-08007508-QD4 | 8.0 | 4.0 | - | 12.0 | - | 75 | 8 | 4 |
| MSS-08010008-QD4 | 8.0 | 4.0 | - | 12.0 | - | 100 | 8 | 4 |
| MSS-10007510-QD4 | 10.0 | 5.0 | - | 15.0 | - | 75 | 10 | 4 |
| MSS-10010010-QD4 | 10.0 | 5.0 | - | 15.0 | - | 100 | 10 | 4 |
| MSS-10010010-QD4 | 12.0 | 6.0 | - | 18.0 | - | 75 | 12 | 4 |
| MSS-12010012-QD4 | 12.0 | 6.0 | - | 18.0 | - | 100 | 12 | 4 |
content is empty!