| Availability: | |
|---|---|
| Quantity: | |
MSS Radius End Mills
Hayu
| Order model | Size | Graphic | ||||||
| DC Diameter | RB Ball Radius | DN Avoidance diameter | LC Blade Length | LN Effective blade length | LT Total length | DS Shenk Diameter | ||
| MSS-0100204-YB1 | 1.0 | 0.2 | 1.0 | 1.5 | 4.0 | 50 | 4 | 1 |
| MSS-0100206-YB1 | 1.0 | 0.2 | 1.0 | 1.5 | 6.0 | 50 | 4 | 1 |
| MSS-0100208-YB1 | 1.0 | 0.2 | 1.0 | 1.5 | 8.0 | 50 | 4 | 1 |
| MSS-0100210-YB1 | 1.0 | 0.2 | 1.0 | 1.5 | 10.0 | 50 | 4 | 1 |
| MSS-0150204-YB1 | 1.5 | 0.2 | 1.5 | 2.0 | 4.0 | 50 | 4 | 1 |
| MSS-0150206-YB1 | 1.5 | 0.2 | 1.5 | 2.0 | 6.0 | 50 | 4 | 1 |
| MSS-0150208-YB1 | 1.5 | 0.2 | 1.5 | 2.0 | 8.0 | 50 | 4 | 1 |
| MSS-0150210-YB1 | 1.5 | 0.2 | 1.5 | 2.0 | 10.0 | 50 | 4 | 1 |
| MSS-0150212-YB1 | 1.5 | 0.2 | 1.5 | 2.0 | 12.0 | 50 | 4 | 1 |
| MSS-0200106-YB1 | 2.0 | 0.1 | 2.0 | 3.0 | 6.0 | 50 | 4 | 1 |
| MSS-0200204-YB1 | 2.0 | 0.2 | 2.0 | 3.0 | 4.0 | 50 | 4 | 1 |
| MSS-0200206-YB1 | 2.0 | 0.2 | 2.0 | 3.0 | 6.0 | 50 | 4 | 1 |
| MSS-0200208-YB1 | 2.0 | 0.2 | 2.0 | 3.0 | 8.0 | 50 | 4 | 1 |
| MSS-0200210-YB1 | 2.0 | 0.2 | 2.0 | 3.0 | 10.0 | 50 | 4 | 1 |
| MSS-0200212-YB1 | 2.0 | 0.2 | 2.0 | 3.0 | 12.0 | 50 | 4 | 1 |
| MSS-0200216-YB1 | 2.0 | 0.2 | 2.0 | 3.0 | 16.0 | 50 | 4 | 1 |
| MSS-0200204-YB1 | 2.0 | 0.5 | 2.0 | 3.0 | 4.0 | 50 | 4 | 1 |
| MSS-0200506-YB1 | 2.0 | 0.5 | 2.0 | 3.0 | 6.0 | 50 | 4 | 1 |
| MSS-0200508-YB1 | 2.0 | 0.5 | 2.0 | 3.0 | 8.0 | 50 | 4 | 1 |
| MSS-0200510-YB1 | 2.0 | 0.5 | 2.0 | 3.0 | 10.0 | 50 | 4 | 1 |
| MSS-0200512-YB1 | 2.0 | 0.5 | 2.0 | 3.0 | 12.0 | 50 | 4 | 1 |
| MSS-0200516-YB1 | 2.0 | 0.5 | 2.0 | 3.0 | 16.0 | 50 | 4 | 1 |
| MSS-0300208-YB2 | 3.0 | 0.2 | 3.0 | 4.0 | 8.0 | 50 | 4 | 2 |
| MSS-0300210-YB2 | 3.0 | 0.2 | 3.0 | 4.0 | 10.0 | 50 | 4 | 2 |
| MSS-0300212-YB2 | 3.0 | 0.2 | 3.0 | 4.0 | 12.0 | 50 | 4 | 2 |
| MSS-0300216-YB2 | 3.0 | 0.2 | 3.0 | 4.0 | 16.0 | 60 | 6 | 2 |
| MSS-0300220-YB2 | 3.0 | 0.2 | 3.0 | 4.0 | 20.0 | 60 | 6 | 2 |
| MSS-0300508-YB2 | 3.0 | 0.5 | 3.0 | 4.0 | 8.0 | 50 | 4 | 2 |
| MSS-0300510-YB2 | 3.0 | 0.5 | 3.0 | 4.0 | 10.0 | 50 | 4 | 2 |
| MSS-0300512-YB2 | 3.0 | 0.5 | 3.0 | 4.0 | 12.0 | 50 | 4 | 2 |
| MSS-0300516-YB2 | 3.0 | 0.5 | 3.0 | 4.0 | 16.0 | 60 | 6 | 2 |
| MSS-0300520-YB2 | 3.0 | 0.5 | 3.0 | 4.0 | 20.0 | 60 | 6 | 2 |
| MSS-0400150-YB4 | 4.0 | 0.1 | - | 11.0 | - | 50 | 4 | 4 |
| MSS-0400250-YB4 | 4.0 | 0.2 | - | 11.0 | - | 50 | 4 | 4 |
| MSS-0400210-YB3 | 4.0 | 0.2 | 3.9 | 6.0 | 10.0 | 50 | 4 | 3 |
| MSS-0400216-YB2 | 4.0 | 0.2 | 3.9 | 6.0 | 16.0 | 60 | 6 | 2 |
| MSS-0400220-YB2 | 4.0 | 0.2 | 3.9 | 6.0 | 20.0 | 60 | 6 | 2 |
| MSS-0400550-YB4 | 4.0 | 0.5 | - | 11.0 | - | 50 | 4 | 4 |
| MSS-0400510-YB3 | 4.0 | 0.5 | 3.9 | 6.0 | 10.0 | 50 | 4 | 3 |
| MSS-0400516-YB2 | 4.0 | 0.5 | 3.9 | 6.0 | 16.0 | 60 | 6 | 2 |
| MSS-0400520-YB2 | 4.0 | 0.5 | 3.9 | 6.0 | 20.0 | 60 | 6 | 2 |
| MSS-0600250-YB4 | 6.0 | 0.2 | - | 15.0 | - | 50 | 6 | 4 |
| MSS-0600260-YB4 | 6.0 | 0.2 | - | 15.0 | - | 60 | 6 | 4 |
| MSS-0600275-YB4 | 6.0 | 0.2 | - | 15.0 | - | 75 | 6 | 4 |
| MSS-0600250-YB3 | 6.0 | 0.2 | 5.9 | 9.0 | 18.0 | 50 | 6 | 3 |
| MSS-0600260-YB3 | 6.0 | 0.2 | 5.9 | 9.0 | 18.0 | 60 | 6 | 3 |
| MSS-0600275-YB3 | 6.0 | 0.2 | 5.9 | 9.0 | 18.0 | 75 | 6 | 3 |
| MSS-0600550-YB4 | 6.0 | 0.5 | - | 15.0 | - | 50 | 6 | 4 |
| MSS-0600560-YB4 | 6.0 | 0.5 | - | 15.0 | - | 60 | 6 | 4 |
| MSS-0600575-YB4 | 6.0 | 0.5 | - | 15.0 | - | 75 | 6 | 4 |
| MSS-0600550-YB3 | 6.0 | 0.5 | 5.9 | 9.0 | 18.0 | 50 | 6 | 3 |
| MSS-0600560-YB3 | 6.0 | 0.5 | 5.9 | 9.0 | 18.0 | 60 | 6 | 3 |
| MSS-0600575-YB3 | 6.0 | 0.5 | 5.9 | 9.0 | 18.0 | 75 | 6 | 3 |
| MSS-0601050-YB4 | 6.0 | 1.0 | - | 15.0 | - | 50 | 6 | 4 |
| MSS-0601060-YB4 | 6.0 | 1.0 | - | 15.0 | - | 60 | 6 | 4 |
| MSS-0601075-YB4 | 6.0 | 1.0 | - | 15.0 | - | 75 | 6 | 4 |
| MSS-0601050-YB3 | 6.0 | 1.0 | 5.9 | 9.0 | 18.0 | 50 | 6 | 3 |
| MSS-0601060-YB3 | 6.0 | 1.0 | 5.9 | 9.0 | 18.0 | 60 | 6 | 3 |
| MSS-0601075-YB3 | 6.0 | 1.0 | 5.9 | 9.0 | 18.0 | 75 | 6 | 3 |
| MSS-0800560-YB4 | 8.0 | 0.5 | - | 20.0 | - | 60 | 8 | 4 |
| MSS-0800575-YB4 | 8.0 | 0.5 | - | 20.0 | - | 75 | 8 | 4 |
| MSS-0800510-YB4 | 8.0 | 0.5 | - | 20.0 | - | 100 | 8 | 4 |
| MSS-0800560-YB3 | 8.0 | 0.5 | 7.6 | 12.0 | 25.0 | 60 | 8 | 3 |
| MSS-0800575-YB3 | 8.0 | 0.5 | 7.6 | 12.0 | 25.0 | 75 | 8 | 3 |
| MSS-0800510-YB3 | 8.0 | 0.5 | 7.6 | 12.0 | 25.0 | 100 | 8 | 3 |
| MSS-0801060-YB4 | 8.0 | 1.0 | - | 20.0 | - | 60 | 8 | 4 |
| MSS-0801075-YB4 | 8.0 | 1.0 | - | 20.0 | - | 75 | 8 | 4 |
| MSS-0801010-YB4 | 8.0 | 1.0 | - | 20.0 | - | 100 | 8 | 4 |
| MSS-0801060-YB3 | 8.0 | 1.0 | 7.6 | 12.0 | 25.0 | 60 | 8 | 3 |
| MSS-0801075-YB3 | 8.0 | 1.0 | 7.6 | 12.0 | 25.0 | 75 | 8 | 3 |
| MSS-0801010-YB3 | 8.0 | 1.0 | 7.6 | 12.0 | 25.0 | 100 | 8 | 3 |
| MSS-1000575-YB4 | 10.0 | 0.5 | - | 25.0 | - | 75 | 10 | 4 |
| MSS-1000510-YB4 | 10.0 | 0.5 | - | 25.0 | - | 100 | 10 | 4 |
| MSS-1000575-YB3 | 10.0 | 0.5 | 9.6 | 15.0 | 30.0 | 75 | 10 | 3 |
| MSS-1000510-YB3 | 10.0 | 0.5 | 9.6 | 15.0 | 35.0 | 100 | 10 | 3 |
| MSS-1001075-YB4 | 10.0 | 1.0 | - | 25.0 | - | 75 | 10 | 4 |
| MSS-1001010-YB4 | 10.0 | 1.0 | - | 25.0 | - | 100 | 10 | 4 |
| MSS-1001075-YB3 | 10.0 | 1.0 | 9.6 | 15.0 | 30.0 | 75 | 10 | 3 |
| MSS-1001010-YB3 | 10.0 | 1.0 | 9.6 | 15.0 | 35.0 | 100 | 10 | 3 |
| MSS-1200510-YB4 | 12.0 | 0.5 | - | 35.0 | - | 75 | 12 | 4 |
| MSS-1200510-YB4 | 12.0 | 0.5 | - | 35.0 | - | 100 | 12 | 4 |
| MSS-1200515-YB4 | 12.0 | 0.5 | - | 35.0 | - | 150 | 12 | 4 |
| MSS-1200510-YB3 | 12.0 | 0.5 | 11.6 | 18.0 | 35.0 | 100 | 12 | 3 |
| MSS-1200515-YB3 | 12.0 | 0.5 | 11.6 | 18.0 | 35.0 | 150 | 12 | 3 |
| MSS-1201010-YB4 | 12.0 | 1.0 | - | 35.0 | - | 100 | 12 | 4 |
| MSS-1201015-YB4 | 12.0 | 1.0 | - | 35.0 | - | 150 | 12 | 4 |
| MSS-1201010-YB3 | 12.0 | 1.0 | 11.6 | 18.0 | 35.0 | 100 | 12 | 3 |
| MSS-1201015-YB3 | 12.0 | 1.0 | 11.6 | 18.0 | 35.0 | 150 | 12 | 3 |
| MSS-1202010-YB4 | 12.0 | 2.0 | - | 35.0 | - | 100 | 12 | 4 |
| MSS-1202015-YB4 | 12.0 | 2.0 | - | 35.0 | - | 150 | 12 | 4 |
| MSS-1202010-YB3 | 12.0 | 2.0 | 11.6 | 18.0 | 35.0 | 100 | 12 | 3 |
| MSS-1202015-YB3 | 12.0 | 2.0 | 11.6 | 18.0 | 35.0 | 150 | 12 | 3 |
content is empty!