
Square End Mill for Pre-Hardened Steel
Large core design improves tool rigidity and cutting stability.
Suitable for slotting, side milling and finishing of P20, 718, 2738 and other pre-hardened mold steels.
AlCr coating with ultra-fine carbide substrate improves wear resistance and edge stability.
- Category
- Mold & Hardened Steel End Mills
- Suitable for
- HHardened steel
Product description

| Order model | Size | Graphic | |||||||||||
| DC Diameter | DN Avoidance diameter | LC Blade Length | LN Effective blade length | LT Total length | DS Shenk Diameter | ||||||||
| MSS-0100003-PD1 | 1 | 0.95 | 1.5 | 3 | 50 | 4 | 1 | ||||||
| MSS-0100004-PD1 | 1 | 0.95 | 1.5 | 4 | 50 | 4 | 1 | ||||||
| MSS-0150004-PD1 | 1.5 | 1.45 | 2 | 4 | 50 | 4 | 1 | ||||||
| MSS-0150006-PD1 | 1.5 | 1.45 | 2 | 6 | 50 | 4 | 1 | ||||||
| MSS-0150008-PD1 | 1.5 | 1.45 | 2 | 8 | 50 | 4 | 1 | ||||||
| MSS-0200004-PD1 | 2 | 1.95 | 3 | 4 | 50 | 4 | 1 | ||||||
| MSS-0200006-PD1 | 2 | 1.95 | 3 | 6 | 50 | 4 | 1 | ||||||
| MSS-020000B-PD1 | 2 | 1.95 | 3 | 8 | 50 | 4 | 1 | ||||||
| MSS-030000B-PD1 | 3 | 2.95 | 4 | 8 | 50 | 4 | 2 | ||||||
| MSS-0300010-PD1 | 3 | 2.95 | 4 | 10 | 50 | 4 | 2 | ||||||
| MSS-0300012-PD1 | 3 | 2.95 | 4 | 12 | 50 | 4 | 2 | ||||||
| MSS-0400050-PD4 | 4 | - | 11 | - | 50 | 4 | 4 | ||||||
| MSS-0600050-PD4 | 6 | - | 15 | 50 | 6 | 4 | |||||||
| MSS-0600060-PD4 | 6 | - | 15 | - | 60 | 6 | 4 | ||||||
| MSS-0600075-PD4 | 6 | 15 | - | 75 | 6 | 4 | |||||||
| MSS-0800075-PD4 | 8 | - | 20 | - | 75 | 8 | 4 | ||||||
| MSS-0800010-PD4 | 8 | 25 | - | 100 | 8 | 3 | |||||||
| MSS-1000075-PD4 | 10 | - | 30 | - | 75 | 10 | 4 | ||||||
| MSS-1000010-PD4 | 10 | - | 35 | - | 100 | 10 | 4 | ||||||
| MSS-1200075-PD4 | 12 | - | 30 | - | 75 | 10 | 4 | ||||||
| MSS-1200010-PD4 | 12 | - | 30 | - | 100 | 10 | 4 | ||||||
| MSS-12000150PD4 | 12 | - | 30 | - | 150 | 10 | 4 | ||||||
Related products
Get a quote
Tell us the workpiece material, tool type and quantity. Drawings welcome. We reply by email within one business day.
li.bao@hayutooling.comInquiry sent
Thank you. Your inquiry has been sent — we will reply by email within one business day.






