| Item Code | D1 (mm) | D1 (in) | D1 max (mm) | D1 max (in) | Drill Depth Ratio | L5 | LS | D | Insert Seat |
| HY125R1SD16M | 12.5 | 0.4921 | 13.5 | 0.5314 | 1 | 2 | 48 | 16 | C |
| HY136R1SD16M | 13.51 | 0.5319 | 14.5 | 0.5708 | 1 | 2.2 | 48 | 16 | B |
| HY146R1SD20M | 14.51 | 0.5713 | 15.874 | 0.6249 | 1 | 2.3 | 50 | 20 | A |
| HY160R1SD20M | 16 | 0.6299 | 18 | 0.7086 | 1 | 2.5 | 50 | 20 | 1 |
| HY181R1SD25M | 18.01 | 0.7091 | 19.999 | 0.7873 | 1 | 2.9 | 56 | 25 | 2 |
| HY200R1SD25M | 20 | 0.7874 | 22 | 0.8661 | 1 | 3.2 | 56 | 25 | 3 |
| HY221R1SD25M | 22.01 | 0.8665 | 24 | 0.9448 | 1 | 3.5 | 56 | 25 | 4 |
| HY241R1SD32M | 24.01 | 0.9453 | 26 | 1.0236 | 1 | 3.8 | 60 | 32 | 5 |
| HY261R1SD32M | 26.01 | 1.024 | 28 | 1.1023 | 1 | 4 | 60 | 32 | 6 |
| HY281R1SD32M | 28.016 | 1.103 | 30 | 1.1811 | 1 | 4.3 | 60 | 32 | 7 |
| HY301R1SD32M | 30.01 | 1.1815 | 32 | 1.2598 | 1 | 4.6 | 60 | 32 | 8 |
| HY321R1SD50M | 32.01 | 1.2602 | 36 | 1.4173 | 1 | 4.9 | 68 | 50 | 9 |
| HY361R1SD50M | 36.01 | 1.4177 | 40 | 1.5748 | 1 | 5.5 | 68 | 50 | 10 |
| HY125R3SD16M | 12.5 | 0.4921 | 13 | 0.5118 | 3 | 2 | 48 | 16 | C |
| HY130R3SD16M | 13 | 0.5118 | 13.5 | 0.5314 | 3 | 2.1 | 48 | 16 | C |
| HY135R3SD16M | 13.5 | 0.5315 | 13.5 | 0.5314 | 3 | 2.1 | 48 | 16 | C |
| HY136R3SD16M | 13.51 | 0.5319 | 14 | 0.5512 | 3 | 2.2 | 48 | 16 | B |
| HY140R3SD16M | 14 | 0.5512 | 14.5 | 0.5708 | 3 | 2.2 | 48 | 16 | B |
| HY145R3SD20M | 14.5 | 0.5709 | 14.5 | 0.5708 | 3 | 2.3 | 50 | 20 | B |
| HY146R3SD20M | 14.51 | 0.5713 | 15 | 0.5906 | 3 | 2.3 | 50 | 20 | A |
| HY150R3SD20M | 15 | 0.5906 | 15 | 0.6102 | 3 | 2.4 | 50 | 20 | A |
| HY155R3SD20M | 15.5 | 0.6102 | 15.874 | 0.6249 | 3 | 2.5 | 50 | 20 | A |
| HY160R3SD20M | 16 | 0.6299 | 16.5 | 0.6496 | 3 | 2.5 | 50 | 20 | 1 |
| HY165R3SD20M | 16.5 | 0.6496 | 17 | 0.6693 | 3 | 2.6 | 50 | 20 | 1 |
| HY170R3SD20M | 17 | 0.6693 | 17.5 | 0.689 | 3 | 2.7 | 50 | 20 | 1 |
| HY175R3SD20M | 17.5 | 0.689 | 18 | 0.7086 | 3 | 2.8 | 50 | 20 | 1 |
| HY180R3SD20M | 18 | 0.7087 | 18 | 0.7086 | 3 | 2.9 | 50 | 20 | 1 |
| HY181R3SD25M | 18.1 | 0.7091 | 18.5 | 0.7283 | 3 | 2.9 | 56 | 25 | 2 |
| HY185R3SD25M | 18.5 | 0.7283 | 19 | 0.748 | 3 | 2.9 | 56 | 25 | 2 |
| HY190R3SD25M | 19 | 0.748 | 19.5 | 0.7677 | 3 | 3 | 56 | 25 | 2 |
| HY195R3SD25M | 19.5 | 0.7677 | 19.999 | 0.7873 | 3 | 3.1 | 56 | 25 | 2 |
| HY200R3SD25M | 20 | 0.7874 | 20.5 | 0.8071 | 3 | 3.2 | 56 | 25 | 3 |
| HY205R3SD25M | 20.5 | 0.8071 | 21 | 0.8268 | 3 | 3.3 | 56 | 25 | 3 |
| HY210R3SD25M | 21 | 0.8268 | 21.5 | 0.8465 | 3 | 3.3 | 56 | 25 | 3 |
| HY215R3SD25M | 21.5 | 0.8465 | 22 | 0.8661 | 3 | 3.4 | 56 | 25 | 3 |
| HY220R3SD25M | 22 | 0.8661 | 22.5 | 0.8858 | 3 | 3.5 | 56 | 25 | 3 |
| HY221R3SD25M | 22.1 | 0.8665 | 22.5 | 0.8858 | 3 | 3.5 | 56 | 25 | 4 |
| HY225R3SD25M | 22.5 | 0.8858 | 23 | 0.9055 | 3 | 3.6 | 56 | 25 | 4 |
| HY230R3SD25M | 23 | 0.9055 | 23.5 | 0.9225 | 3 | 3.7 | 56 | 25 | 4 |
| HY235R3SD25M | 23.5 | 0.9252 | 24 | 0.9449 | 3 | 3.8 | 56 | 25 | 4 |
| HY240R3SD25M | 24 | 0.9449 | 24.5 | 0.9646 | 3 | 3.8 | 56 | 25 | 4 |
| HY241R3SD32M | 24.1 | 0.9488 | 24.6 | 0.9685 | 3 | 3.9 | 60 | 32 | 5 |
| HY245R3SD32M | 24.5 | 0.9646 | 25 | 0.9843 | 3 | 3.9 | 60 | 32 | 5 |
| HY250R3SD32M | 25 | 0.9843 | 25.5 | 1.0039 | 3 | 3.9 | 60 | 32 | 5 |
| HY255R3SD32M | 25.5 | 1.0039 | 26 | 1.0236 | 3 | 3.9 | 60 | 32 | 5 |
| HY260R3SD32M | 26 | 1.0236 | 26.5 | 1.0433 | 3 | 4 | 60 | 32 | 5 |
| HY261R3SD32M | 26.1 | 1.0236 | 26.6 | 1.0433 | 3 | 4 | 60 | 32 | 5 |
| HY265R3SD32M | 26.5 | 1.0433 | 27 | 1.063 | 3 | 4.1 | 60 | 32 | 5 |
| HY270R3SD32M | 27 | 1.063 | 27.5 | 1.0827 | 3 | 4.1 | 60 | 32 | 6 |
| HY275R3SD32M | 27.5 | 1.0827 | 28 | 1.1023 | 3 | 4.2 | 60 | 32 | 6 |
| HY280R3SD32M | 28 | 1.1023 | 28.5 | 1.122 | 3 | 4.3 | 60 | 32 | 7 |
| HY285R3SD32M | 28.5 | 1.103 | 29 | 1.1417 | 3 | 4.3 | 60 | 32 | 7 |
| HY290R3SD32M | 29 | 1.1417 | 29.5 | 1.1614 | 3 | 4.5 | 60 | 32 | 7 |
| HY295R3SD32M | 29.5 | 1.1614 | 30 | 1.1811 | 3 | 4.5 | 60 | 32 | 7 |
| HY300R3SD32M | 30 | 1.1811 | 30.5 | 1.2008 | 3 | 4.6 | 60 | 32 | 8 |
| HY305R3SD32M | 30.5 | 1.2008 | 31 | 1.2205 | 3 | 4.7 | 60 | 32 | 7 |
| HY310R3SD32M | 31 | 1.2205 | 31.5 | 1.2402 | 3 | 4.8 | 60 | 32 | 7 |
| HY315R3SD32M | 31.5 | 1.2402 | 32 | 1.2598 | 3 | 4.9 | 60 | 32 | 8 |
| HY320R3SD50M | 32 | 1.2598 | 32.5 | 1.2795 | 3 | 4.9 | 68 | 50 | 9 |
| HY325R3SD50M | 32.5 | 1.2795 | 33 | 1.2992 | 3 | 5 | 68 | 50 | 9 |
| HY330R3SD50M | 33 | 1.2992 | 34 | 1.3386 | 3 | 5.1 | 68 | 50 | 9 |
| HY340R3SD50M | 34 | 1.3386 | 35 | 1.378 | 3 | 5.2 | 68 | 50 | 9 |
| HY350R3SD50M | 35 | 1.378 | 36 | 1.4173 | 3 | 5.4 | 68 | 50 | 9 |
| HY360R3SD50M | 36 | 1.4177 | 37 | 1.4567 | 3 | 5.5 | 68 | 50 | 10 |
| HY370R3SD50M | 37 | 1.4567 | 38 | 1.4961 | 3 | 5.7 | 68 | 50 | 10 |
| HY380R3SD50M | 38 | 1.4961 | 39 | 1.5354 | 3 | 5.8 | 68 | 50 | 10 |
| HY390R3SD50M | 39 | 1.5354 | 40 | 1.5748 | 3 | 6 | 68 | 50 | 10 |
| HY400R3SD50M | 40 | 1.5748 | 40 | 1.5748 | 3 | 6.2 | 68 | 50 | 10 |
| HY125R5SD16M | 12.5 | 0.4921 | 13 | 0.5118 | 5 | 2 | 48 | 16 | C |
| HY130R5SD16M | 13 | 0.5118 | 13.5 | 0.5314 | 5 | 2.1 | 48 | 16 | C |
| HY135R5SD16M | 13.5 | 0.5315 | 13.5 | 0.5314 | 5 | 2.1 | 48 | 16 | C |
| HY136R5SD16M | 13.51 | 0.5319 | 14 | 0.5512 | 5 | 2.2 | 48 | 16 | B |
| HY140R5SD16M | 14 | 0.5512 | 14.5 | 0.5708 | 5 | 2.2 | 48 | 16 | B |
| HY145R5SD20M | 14.5 | 0.5709 | 14.5 | 0.5708 | 5 | 2.3 | 50 | 20 | B |
| HY146R5SD20M | 14.51 | 0.5713 | 15 | 0.5906 | 5 | 2.3 | 50 | 20 | A |
| HY150R5SD20M | 15 | 0.5906 | 15 | 0.6102 | 5 | 2.4 | 50 | 20 | A |
| HY155R5SD20M | 15.5 | 0.6102 | 15.874 | 0.6249 | 5 | 2.5 | 50 | 20 | A |
| HY160R5SD20M | 16 | 0.6299 | 16.5 | 0.6496 | 5 | 2.5 | 50 | 20 | 1 |
| HY165R5SD20M | 16.5 | 0.6496 | 17 | 0.6693 | 5 | 2.6 | 50 | 20 | 1 |
| HY170R5SD20M | 17 | 0.6693 | 17.5 | 0.689 | 5 | 2.7 | 50 | 20 | 1 |
| HY175R5SD20M | 17.5 | 0.689 | 18 | 0.7086 | 5 | 2.8 | 50 | 20 | 1 |
| HY180R5SD20M | 18 | 0.7087 | 18 | 0.7086 | 5 | 2.9 | 50 | 20 | 1 |
| HY181R5SD25M | 18.1 | 0.7091 | 18.5 | 0.7283 | 5 | 2.9 | 56 | 25 | 2 |
| HY185R5SD25M | 18.5 | 0.7283 | 19 | 0.748 | 5 | 2.9 | 56 | 25 | 2 |
| HY190R5SD25M | 19 | 0.748 | 19.5 | 0.7677 | 5 | 3 | 56 | 25 | 2 |
| HY195R5SD25M | 19.5 | 0.7677 | 19.999 | 0.7873 | 5 | 3.1 | 56 | 25 | 2 |
| HY200R5SD25M | 20 | 0.7874 | 20.5 | 0.8071 | 5 | 3.2 | 56 | 25 | 3 |
| HY205R5SD25M | 20.5 | 0.8071 | 21 | 0.8268 | 5 | 3.3 | 56 | 25 | 3 |
| HY210R5SD25M | 21 | 0.8268 | 21.5 | 0.8465 | 5 | 3.3 | 56 | 25 | 3 |
| HY215R5SD25M | 21.5 | 0.8465 | 22 | 0.8661 | 5 | 3.4 | 56 | 25 | 3 |
| HY220R5SD25M | 22 | 0.8661 | 22.5 | 0.8858 | 5 | 3.5 | 56 | 25 | 3 |
| HY221R5SD25M | 22.1 | 0.8665 | 22.5 | 0.8858 | 5 | 3.5 | 56 | 25 | 4 |
| HY225R5SD25M | 22.5 | 0.8858 | 23 | 0.9055 | 5 | 3.6 | 56 | 25 | 4 |
| HY230R5SD25M | 23 | 0.9055 | 23.5 | 0.9225 | 5 | 3.7 | 56 | 25 | 4 |
| HY235R5SD25M | 23.5 | 0.9252 | 24 | 0.9449 | 5 | 3.8 | 56 | 25 | 4 |
| HY240R5SD25M | 24 | 0.9449 | 24.5 | 0.9646 | 5 | 3.8 | 56 | 25 | 4 |
| HY241R5SD32M | 24.1 | 0.9488 | 24.6 | 0.9685 | 5 | 3.9 | 60 | 32 | 5 |
| HY245R5SD32M | 24.5 | 0.9646 | 25 | 0.9843 | 5 | 3.9 | 60 | 32 | 5 |
| HY250R5SD32M | 25 | 0.9843 | 25.5 | 1.0039 | 5 | 3.9 | 60 | 32 | 5 |
| HY255R5SD32M | 25.5 | 1.0039 | 26 | 1.0236 | 5 | 3.9 | 60 | 32 | 5 |
| HY260R5SD32M | 26 | 1.0236 | 26.5 | 1.0433 | 5 | 4 | 60 | 32 | 5 |
| HY261R5SD32M | 26.1 | 1.0236 | 26.6 | 1.0433 | 5 | 4 | 60 | 32 | 5 |
| HY265R5SD32M | 26.5 | 1.0433 | 27 | 1.063 | 5 | 4.1 | 60 | 32 | 5 |
| HY270R5SD32M | 27 | 1.063 | 27.5 | 1.0827 | 5 | 4.1 | 60 | 32 | 6 |
| HY275R5SD32M | 27.5 | 1.0827 | 28 | 1.1023 | 5 | 4.2 | 60 | 32 | 6 |
| HY280R5SD32M | 28 | 1.1023 | 28.5 | 1.122 | 5 | 4.3 | 60 | 32 | 7 |
| HY285R5SD32M | 28.5 | 1.103 | 29 | 1.1417 | 5 | 4.3 | 60 | 32 | 7 |
| HY290R5SD32M | 29 | 1.1417 | 29.5 | 1.1614 | 5 | 4.5 | 60 | 32 | 7 |
| HY295R5SD32M | 29.5 | 1.1614 | 30 | 1.1811 | 5 | 4.5 | 60 | 32 | 7 |
| HY300R5SD32M | 30 | 1.1811 | 30.5 | 1.2008 | 5 | 4.6 | 60 | 32 | 8 |
| HY305R5SD32M | 30.5 | 1.2008 | 31 | 1.2205 | 5 | 4.7 | 60 | 32 | 7 |
| HY310R5SD32M | 31 | 1.2205 | 31.5 | 1.2402 | 5 | 4.8 | 60 | 32 | 7 |
| HY315R5SD32M | 31.5 | 1.2402 | 32 | 1.2598 | 5 | 4.9 | 60 | 32 | 8 |
| HY320R5SD40M | 32 | 1.2598 | 32.5 | 1.2795 | 5 | 4.9 | 68 | 40 | 9 |
| HY325R5SD40M | 32.5 | 1.2795 | 33 | 1.2992 | 5 | 5 | 68 | 40 | 9 |
| HY330R5SD40M | 33 | 1.2992 | 34 | 1.3386 | 5 | 5.1 | 68 | 40 | 9 |
| HY340R5SD40M | 34 | 1.3386 | 35 | 1.378 | 5 | 5.2 | 68 | 40 | 9 |
| HY350R5SD40M | 35 | 1.378 | 36 | 1.4173 | 5 | 5.4 | 68 | 40 | 9 |
| HY360R5SD40M | 36 | 1.4177 | 37 | 1.4567 | 5 | 5.5 | 68 | 40 | 10 |
| HY370R5SD40M | 37 | 1.4567 | 38 | 1.4961 | 5 | 5.7 | 68 | 40 | 10 |
| HY380R5SD40M | 38 | 1.4961 | 39 | 1.5354 | 5 | 5.8 | 68 | 40 | 10 |
| HY390R5SD40M | 39 | 1.5354 | 40 | 1.5748 | 5 | 6 | 68 | 40 | 10 |
| HY400R5SD40M | 40 | 1.5748 | 40 | 1.5748 | 5 | 6.2 | 68 | 40 | 10 |
| HY125R7SD16M | 12.5 | 0.4921 | 13 | 0.5118 | 7 | 2 | 48 | 16 | C |
| HY130R7SD16M | 13 | 0.5118 | 13.5 | 0.5314 | 7 | 2.1 | 48 | 16 | C |
| HY135R7SD16M | 13.5 | 0.5315 | 13.5 | 0.5314 | 7 | 2.1 | 48 | 16 | C |
| HY136R7SD16M | 13.51 | 0.5319 | 14 | 0.5512 | 7 | 2.2 | 48 | 16 | B |
| HY140R7SD16M | 14 | 0.5512 | 14.5 | 0.5708 | 7 | 2.2 | 48 | 16 | B |
| HY145R7SD20M | 14.5 | 0.5709 | 14.5 | 0.5708 | 7 | 2.3 | 50 | 20 | B |
| HY146R7SD20M | 14.51 | 0.5713 | 15 | 0.5906 | 7 | 2.3 | 50 | 20 | A |
| HY150R7SD20M | 15 | 0.5906 | 15 | 0.6102 | 7 | 2.4 | 50 | 20 | A |
| HY155R7SD20M | 15.5 | 0.6102 | 15.874 | 0.6249 | 7 | 2.5 | 50 | 20 | A |
| HY160R7SD20M | 16 | 0.6299 | 16.5 | 0.6496 | 7 | 2.5 | 50 | 20 | 1 |
| HY165R7SD20M | 16.5 | 0.6496 | 17 | 0.6693 | 7 | 2.6 | 50 | 20 | 1 |
| HY170R7SD20M | 17 | 0.6693 | 17.5 | 0.689 | 7 | 2.7 | 50 | 20 | 1 |
| HY175R7SD20M | 17.5 | 0.689 | 18 | 0.7086 | 7 | 2.8 | 50 | 20 | 1 |
| HY180R7SD20M | 18 | 0.7087 | 18 | 0.7086 | 7 | 2.9 | 50 | 20 | 1 |
| HY181R7SD25M | 18.1 | 0.7091 | 18.5 | 0.7283 | 7 | 2.9 | 56 | 25 | 2 |
| HY185R7SD25M | 18.5 | 0.7283 | 19 | 0.748 | 7 | 2.9 | 56 | 25 | 2 |
| HY190R7SD25M | 19 | 0.748 | 19.5 | 0.7677 | 7 | 3 | 56 | 25 | 2 |
| HY195R7SD25M | 19.5 | 0.7677 | 19.999 | 0.7873 | 7 | 3.1 | 56 | 25 | 2 |
| HY200R7SD25M | 20 | 0.7874 | 20.5 | 0.8071 | 7 | 3.2 | 56 | 25 | 3 |
| HY205R7SD25M | 20.5 | 0.8071 | 21 | 0.8268 | 7 | 3.3 | 56 | 25 | 3 |
| HY210R7SD25M | 21 | 0.8268 | 21.5 | 0.8465 | 7 | 3.3 | 56 | 25 | 3 |
| HY215R7SD25M | 21.5 | 0.8465 | 22 | 0.8661 | 7 | 3.4 | 56 | 25 | 3 |
| HY220R7SD25M | 22 | 0.8661 | 22.5 | 0.8858 | 7 | 3.5 | 56 | 25 | 3 |
| HY221R7SD25M | 22.1 | 0.8665 | 22.5 | 0.8858 | 7 | 3.5 | 56 | 25 | 4 |
| HY225R7SD25M | 22.5 | 0.8858 | 23 | 0.9055 | 7 | 3.6 | 56 | 25 | 4 |
| HY230R7SD25M | 23 | 0.9055 | 23.5 | 0.9225 | 7 | 3.7 | 56 | 25 | 4 |
| HY235R7SD25M | 23.5 | 0.9252 | 24 | 0.9449 | 7 | 3.8 | 56 | 25 | 4 |
| HY240R7SD25M | 24 | 0.9449 | 24.5 | 0.9646 | 7 | 3.8 | 56 | 25 | 4 |
| HY241R7SD32M | 24.1 | 0.9488 | 24.6 | 0.9685 | 7 | 3.9 | 60 | 32 | 5 |
| HY245R7SD32M | 24.5 | 0.9646 | 25 | 0.9843 | 7 | 3.9 | 60 | 32 | 5 |
| HY250R7SD32M | 25 | 0.9843 | 25.5 | 1.0039 | 7 | 3.9 | 60 | 32 | 5 |
| HY255R7SD32M | 25.5 | 1.0039 | 26 | 1.0236 | 7 | 3.9 | 60 | 32 | 5 |
| HY260R7SD32M | 26 | 1.0236 | 26.5 | 1.0433 | 7 | 4 | 60 | 32 | 5 |
| HY261R7SD32M | 26.1 | 1.0236 | 26.6 | 1.0433 | 7 | 4 | 60 | 32 | 5 |
| HY265R7SD32M | 26.5 | 1.0433 | 27 | 1.063 | 7 | 4.1 | 60 | 32 | 5 |
| HY270R7SD32M | 27 | 1.063 | 27.5 | 1.0827 | 7 | 4.1 | 60 | 32 | 6 |
| HY275R7SD32M | 27.5 | 1.0827 | 28 | 1.1023 | 7 | 4.2 | 60 | 32 | 6 |
| HY280R7SD32M | 28 | 1.1023 | 28.5 | 1.122 | 7 | 4.3 | 60 | 32 | 7 |
| HY285R7SD32M | 28.5 | 1.103 | 29 | 1.1417 | 7 | 4.3 | 60 | 32 | 7 |
| HY290R7SD32M | 29 | 1.1417 | 29.5 | 1.1614 | 7 | 4.5 | 60 | 32 | 7 |
| HY295R7SD32M | 29.5 | 1.1614 | 30 | 1.1811 | 7 | 4.5 | 60 | 32 | 7 |
| HY300R7SD32M | 30 | 1.1811 | 30.5 | 1.2008 | 7 | 4.6 | 60 | 32 | 8 |
| HY305R7SD32M | 30.5 | 1.2008 | 31 | 1.2205 | 7 | 4.7 | 60 | 32 | 7 |
| HY310R7SD32M | 31 | 1.2205 | 31.5 | 1.2402 | 7 | 4.8 | 60 | 32 | 7 |
| HY315R7SD32M | 31.5 | 1.2402 | 32 | 1.2598 | 7 | 4.9 | 60 | 32 | 8 |
| HY320R7SD40M | 32 | 1.2598 | 32.5 | 1.2795 | 7 | 4.9 | 68 | 40 | 9 |
| HY325R7SD40M | 32.5 | 1.2795 | 33 | 1.2992 | 7 | 5 | 68 | 40 | 9 |
| HY330R7SD40M | 33 | 1.2992 | 34 | 1.3386 | 7 | 5.1 | 68 | 40 | 9 |
| HY340R7SD40M | 34 | 1.3386 | 35 | 1.378 | 7 | 5.2 | 68 | 40 | 9 |
| HY350R7SD40M | 35 | 1.378 | 36 | 1.4173 | 7 | 5.4 | 68 | 40 | 9 |
| HY360R7SD40M | 36 | 1.4177 | 37 | 1.4567 | 7 | 5.5 | 68 | 40 | 10 |
| HY370R7SD40M | 37 | 1.4567 | 38 | 1.4961 | 7 | 5.7 | 68 | 40 | 10 |
| HY380R7SD40M | 38 | 1.4961 | 39 | 1.5354 | 7 | 5.8 | 68 | 40 | 10 |
| HY390R7SD40M | 39 | 1.5354 | 40 | 1.5748 | 7 | 6 | 68 | 40 | 10 |
| HY400R7SD40M | 40 | 1.5748 | 40 | 1.5748 | 7 | 6.2 | 68 | 40 | 10 |
| HY125R10SD16M | 12.5 | 0.4921 | 13 | 0.5118 | 10 | 2 | 48 | 16 | C |
| HY130R10SD16M | 13 | 0.5118 | 13.5 | 0.5314 | 10 | 2.1 | 48 | 16 | C |
| HY135R10SD16M | 13.5 | 0.5315 | 13.5 | 0.5314 | 10 | 2.1 | 48 | 16 | C |
| HY136R10SD16M | 13.51 | 0.5319 | 14 | 0.5512 | 10 | 2.2 | 48 | 16 | B |
| HY140R10SD16M | 14 | 0.5512 | 14.5 | 0.5708 | 10 | 2.2 | 48 | 16 | B |
| HY145R10SD20M | 14.5 | 0.5709 | 14.5 | 0.5708 | 10 | 2.3 | 50 | 20 | B |
| HY146R10SD20M | 14.51 | 0.5713 | 15 | 0.5906 | 10 | 2.3 | 50 | 20 | A |
| HY150R10SD20M | 15 | 0.5906 | 15 | 0.6102 | 10 | 2.4 | 50 | 20 | A |
| HY155R10SD20M | 15.5 | 0.6102 | 15.874 | 0.6249 | 10 | 2.5 | 50 | 20 | A |
| HY160R10SD20M | 16 | 0.6299 | 16.5 | 0.6496 | 10 | 2.5 | 50 | 20 | 1 |
| HY165R10SD20M | 16.5 | 0.6496 | 17 | 0.6693 | 10 | 2.6 | 50 | 20 | 1 |
| HY170R10SD20M | 17 | 0.6693 | 17.5 | 0.689 | 10 | 2.7 | 50 | 20 | 1 |
| HY175R10SD20M | 17.5 | 0.689 | 18 | 0.7086 | 10 | 2.8 | 50 | 20 | 1 |
| HY180R10SD20M | 18 | 0.7087 | 18 | 0.7086 | 10 | 2.9 | 50 | 20 | 1 |
| HY181R10SD25M | 18.1 | 0.7091 | 18.5 | 0.7283 | 10 | 2.9 | 56 | 25 | 2 |
| HY185R10SD25M | 18.5 | 0.7283 | 19 | 0.748 | 10 | 2.9 | 56 | 25 | 2 |
| HY190R10SD25M | 19 | 0.748 | 19.5 | 0.7677 | 10 | 3 | 56 | 25 | 2 |
| HY195R10SD25M | 19.5 | 0.7677 | 19.999 | 0.7873 | 10 | 3.1 | 56 | 25 | 2 |
| HY200R10SD25M | 20 | 0.7874 | 20.5 | 0.8071 | 10 | 3.2 | 56 | 25 | 3 |
| HY205R10SD25M | 20.5 | 0.8071 | 21 | 0.8268 | 10 | 3.3 | 56 | 25 | 3 |
| HY210R10SD25M | 21 | 0.8268 | 21.5 | 0.8465 | 10 | 3.3 | 56 | 25 | 3 |
| HY215R10SD25M | 21.5 | 0.8465 | 22 | 0.8661 | 10 | 3.4 | 56 | 25 | 3 |
| HY220R10SD25M | 22 | 0.8661 | 22.5 | 0.8858 | 10 | 3.5 | 56 | 25 | 3 |
| HY221R10SD25M | 22.1 | 0.8665 | 22.5 | 0.8858 | 10 | 3.5 | 56 | 25 | 4 |
| HY225R10SD25M | 22.5 | 0.8858 | 23 | 0.9055 | 10 | 3.6 | 56 | 25 | 4 |
| HY230R10SD25M | 23 | 0.9055 | 23.5 | 0.9225 | 10 | 3.7 | 56 | 25 | 4 |
| HY235R10SD25M | 23.5 | 0.9252 | 24 | 0.9449 | 10 | 3.8 | 56 | 25 | 4 |
| HY240R10SD25M | 24 | 0.9449 | 24.5 | 0.9646 | 10 | 3.8 | 56 | 25 | 4 |
| HY241R10SD32M | 24.1 | 0.9488 | 24.6 | 0.9685 | 10 | 3.9 | 60 | 32 | 5 |
| HY245R10SD32M | 24.5 | 0.9646 | 25 | 0.9843 | 10 | 3.9 | 60 | 32 | 5 |
| HY250R10SD32M | 25 | 0.9843 | 25.5 | 1.0039 | 10 | 3.9 | 60 | 32 | 5 |
| HY255R10SD32M | 25.5 | 1.0039 | 26 | 1.0236 | 10 | 3.9 | 60 | 32 | 5 |
| HY260R10SD32M | 26 | 1.0236 | 26.5 | 1.0433 | 10 | 4 | 60 | 32 | 5 |
| HY261R10SD32M | 26.1 | 1.0236 | 26.6 | 1.0433 | 10 | 4 | 60 | 32 | 5 |
| HY265R10SD32M | 26.5 | 1.0433 | 27 | 1.063 | 10 | 4.1 | 60 | 32 | 5 |
| HY270R10SD32M | 27 | 1.063 | 27.5 | 1.0827 | 10 | 4.1 | 60 | 32 | 6 |
| HY275R10SD32M | 27.5 | 1.0827 | 28 | 1.1023 | 10 | 4.2 | 60 | 32 | 6 |
| HY280R10SD32M | 28 | 1.1023 | 28.5 | 1.122 | 10 | 4.3 | 60 | 32 | 7 |
| HY285R10SD32M | 28.5 | 1.103 | 29 | 1.1417 | 10 | 4.3 | 60 | 32 | 7 |
| HY290R10SD32M | 29 | 1.1417 | 29.5 | 1.1614 | 10 | 4.5 | 60 | 32 | 7 |
| HY295R10SD32M | 29.5 | 1.1614 | 30 | 1.1811 | 10 | 4.5 | 60 | 32 | 7 |
| HY300R10SD32M | 30 | 1.1811 | 30.5 | 1.2008 | 10 | 4.6 | 60 | 32 | 8 |
| HY305R10SD32M | 30.5 | 1.2008 | 31 | 1.2205 | 10 | 4.7 | 60 | 32 | 7 |
| HY310R10SD32M | 31 | 1.2205 | 31.5 | 1.2402 | 10 | 4.8 | 60 | 32 | 7 |
| HY315R10SD32M | 31.5 | 1.2402 | 32 | 1.2598 | 10 | 4.9 | 60 | 32 | 8 |
| HY320R10SD40M | 32 | 1.2598 | 32.5 | 1.2795 | 10 | 4.9 | 68 | 40 | 9 |
| HY325R10SD40M | 32.5 | 1.2795 | 33 | 1.2992 | 10 | 5 | 68 | 40 | 9 |
| HY330R10SD40M | 33 | 1.2992 | 34 | 1.3386 | 10 | 5.1 | 68 | 40 | 9 |
| HY340R10SD40M | 34 | 1.3386 | 35 | 1.378 | 10 | 5.2 | 68 | 40 | 9 |
| HY350R10SD40M | 35 | 1.378 | 36 | 1.4173 | 10 | 5.4 | 68 | 40 | 9 |
| HY360R10SD40M | 36 | 1.4177 | 37 | 1.4567 | 10 | 5.5 | 68 | 40 | 10 |
| HY370R10SD40M | 37 | 1.4567 | 38 | 1.4961 | 10 | 5.7 | 68 | 40 | 10 |
| HY380R10SD40M | 38 | 1.4961 | 39 | 1.5354 | 10 | 5.8 | 68 | 40 | 10 |
| HY390R10SD40M | 39 | 1.5354 | 40 | 1.5748 | 10 | 6 | 68 | 40 | 10 |
| HY400R10SD40M | 40 | 1.5748 | 40 | 1.5748 | 10 | 6.2 | 68 | 40 | 10 |
content is empty!