
Product description

| 产品编号 ltem Code | 刃径(D1) Diameter | 刃厚(L1) blade thickness | 颈 径 ( D 2 ) Neck diameter | 槽长(L2) Slot length | 柄径(d h6) Shank Diameter | 全长(L) Total length |
| HY-TX-0300450-0.5/1/1.5/2 | 3 | 0.5/1/1.5/2 | 1.5 | 4 | 4 | 50 |
| HY-TX-0400450-0.5/1/1.5/2 | 4 | 0.5/1/1.5/2 | 2 | 6 | 4 | 50 |
| HY-TX-0600650-0.5/1/1.5/2/3 | 6 | 0.5/1/1.5/2/3 | 3 | 10 | 6 | 50 |
| HY-TX-0800860-0.5/1/1.5/2/3 | 8 | 0.5/1/1.5/2/3 | 4 | 12 | 8 | 60 |
| HY-TX-1001060-1/1.5/2/3/4/5 | 10 | 1/1.5/2/3/4/5 | 5 | 15 | 10 | 60 |
| HY-TX-1201260-1/1.5/2/3/4/5 | 12 | 1/1.5/2/3/4/5 | 6 | 15 | 12 | 60 |
| HY-TX-1401475-1/1.5/2/3/4/5 | 14 | 1/1.5/2/3/4/5 | 7 | 20 | 14 | 75 |
| HY-TX-1601675-1/1.5/2/3/4/5 | 16 | 1/1.5/2/3/4/5 | 8 | 20 | 16 | 75 |
| HY-TX-2002075-2/3/4/5/6/7/8 | 20 | 2/3/4/5/6/7/8 | 10 | 25 | 20 | 75 |
Related products
Get a quote
Tell us the workpiece material, tool type and quantity. Drawings welcome. We reply by email within one business day.
li.bao@hayutooling.comInquiry sent
Thank you. Your inquiry has been sent — we will reply by email within one business day.



