| Item Code | (R) Ball radius | (L2) Neck Length | (L1) Blade Length | (D) Diameter | (d2) Neck diameter | Angulus Colli | (dh6) Shank Diameter | (L) Total length |
| HY-2EP-R00050030450 | R0.05 | 0.3 | 0.1 | 0.1 | 0.085 | 15° | 4 | 50 |
| HY-2EP-R00050050450 | R0.05 | 0.5 | 0.1 | 0.1 | 0.085 | 15° | 4 | 50 |
| HY-2EP-R00050080450 | R0.05 | 0.8 | 0.1 | 0.1 | 0.085 | 15° | 4 | 50 |
| HY-2EP-R00050100450 | R0.05 | 1 | 0.1 | 0.1 | 0.085 | 15° | 4 | 50 |
| HY-2EP-R000750050450 | R0.075 | 0.5 | 0.15 | 0.15 | 0.13 | 15° | 4 | 50 |
| HY-2EP-R000750100450 | R0.075 | 1 | 0.15 | 0.15 | 0.13 | 15° | 4 | 50 |
| HY-2EP-RD010100450 | R0.1 | 1 | 0.2 | 0.2 | 0.18 | 15° | 4 | 50 |
| HY-2EP-R0010150450 | R0.1 | 1.5 | 0.2 | 02 | 0.18 | 12° | 4 | 50 |
| HY-2EP-R0010200450 | R0.1 | 2 | 0.2 | 0.2 | 0.18 | 12° | 4 | 50 |
| HY-2EP-R0010300450 | R0.1 | 3 | 0.2 | 0.2 | 0.18 | 12° | 4 | 50 |
| HY-2EP-R00150100450 | R0.15 | 1 | 0.3 | 0.3 | 0.27 | 15° | 4 | 50 |
| HY-2EP-R00150150450 | R0.15 | 1.5 | 0.3 | 0.3 | 0.27 | 15° | 4 | 50 |
| HY-2EP-R00150200450 | R0.15 | 2 | 0.3 | 0.3 | 0.27 | 12° | 4 | 50 |
| HY-2EP-R00150300450 | R0.15 | 3 | 0.3 | 0.3 | 0.27 | 12° | 4 | 50 |
| HY-2EP-R00150400450 | R0.15 | 4 | 0.3 | 0.3 | 0.27 | 12° | 4 | 50 |
| HY-2EP-R00150500450 | R0.15 | 5 | 0.3 | 0.3 | 0.27 | 12° | 4 | 50 |
| HY-2EP-R0020150450 | R0.2 | 1.5 | 0.4 | 0.4 | 0.37 | 12° | 4 | 50 |
| HY-2EP-R0020200450 | R0.2 | 2 | 0.4 | 0.4 | 0.37 | 12° | 4 | 50 |
| HY-2EP-R0020300450 | R0.2 | 3 | 0.4 | 0.4 | 0.37 | 12° | 4 | 50 |
| HY-2EP-R0020400450 | R0.2 | 4 | 0.4 | 0.4 | 0.37 | 12° | 4 | 50 |
| HY-2EP-R0020500450 | R0.2 | 5 | 0.4 | 0.4 | 0.37 | 12° | 4 | 50 |
| HY-2EP-R0020600450 | R0.2 | 6 | 0.4 | 0.4 | 0.37 | 12° | 4 | 50 |
| HY-2EP-R00250200450 | R0.25 | 2 | 0.5 | 0.5 | 0.46 | 12° | 4 | 50 |
| HY-2EP-R00250300450 | R0.25 | 3 | 0.5 | 0.5 | 0.46 | 12° | 4 | 50 |
| HY-2EP-R00250400450 | R0.25 | 4 | 0.5 | 0.5 | 0.46 | 12° | 4 | 50 |
| HY-2EP-R00250500450 | R0.25 | 5 | 0.5 | 0.5 | 0.46 | 12° | 4 | 50 |
| HY-2EP-R00250600450 | R0.25 | 6 | 0.5 | 0.5 | 0.46 | 12° | 4 | 50 |
| HY-2EP-R00250800450 | R0.25 | 8 | 0.5 | 0.5 | 0.46 | 12° | 4 | 50 |
| HY-2EP-R0030200450 | R0.3 | 2 | 0.6 | 0.6 | 0.56 | 12° | 4 | 50 |
| HY-2EP-R0030300450 | R0.3 | 3 | 0.6 | 0.6 | 0.56 | 12° | 4 | 50 |
| HY-2EP-R0030400450 | R0.3 | 4 | 0.6 | 0.6 | 0.56 | 12° | 4 | 50 |
| HY-2EP-R0030500450 | R0.3 | 5 | 0.6 | 0.6 | 0.56 | 12° | 4 | 50 |
| HY-2EP-R0030600450 | R0.3 | 6 | 0.6 | 0.6 | 0.56 | 12° | 4 | 50 |
| HY-2EP-R0030800450 | R0.3 | 8 | 0.6 | 0.6 | 0.56 | 12° | 4 | 50 |
| HY-2EP-R0031000450 | R0.3 | 10 | 0.6 | 0.6 | 0.56 | 12° | 4 | 50 |
| HY-2EP-R0040200450 | R0.4 | 2 | 0.8 | 0.8 | 0.76 | 12° | 4 | 50 |
| HY-2EP-R0040300450 | R0.4 | 3 | 0.8 | 0.8 | 0.76 | 12° | 4 | 50 |
| HY-2EP-R0040400450 | R0.4 | 4 | 0.8 | 0.8 | 0.76 | 12° | 4 | 50 |
| HY-2EP-R0040500450 | R0.4 | 5 | 0.8 | 0.8 | 0.76 | 12° | 4 | 50 |
| HY-2EP-R0040600450 | R0.4 | 6 | 0.8 | 0.8 | 0.76 | 12° | 4 | 50 |
| HY-2EP-RD040800450 | R0.4 | 8 | 0.8 | 0.8 | 0.76 | 12° | 4 | 50 |
| HY-2EP-R0041000450 | R0.4 | 10 | 0.8 | 0.8 | 0.76 | 12° | 4 | 50 |
content is empty!